
Name and AKAs:
Christina Springer
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 41 | #41 | |
| 42 | #42 | |
| 43 | #43 | |
| 44 | #44 | |
| 45 | #45 | |
| 46 | #46 | |
| 47 | #47 | |
| 48 | #48 | |
| 49 | #49 | |
| 50 | #50 | |
| 51 | #51 | |
| 52 | #52 | |
| 53 | #53 | |
| 54 | #54 | |
| 55 | #55 | |
| 56 | #56 | |
| 57 | #57 | |
| 58 | #58 | |
| 59 | #59 | |
| 60 | #60 | |
| 61 | #61 | |
| 62 | #62 | |
| 63 | #63 | |
| 64 | #64 | |
| 65 | #65 | |
| 66 | #66 | |
| 67 | #67 | |
| 68 | #68 | |
| 69 | #69 |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Foundation | |
| 2 | Mothers | |
| 4 | Black, not Hispanic | |
| 5 | 105 Degrees Heat Index | |
| 6 | Its Jouney | |
| 9 | Why Math is Important to Women | |
| 11 | Invasion | |
| 12 | Primadonna | |
| 13 | Flute Lesson | |
| 14 | Anonymous Men Think They Can Talk to Me | |
| 16 | It's a Crazy World Out There |
