Name and AKAs:
Edwin Torres
Websites and Social Media:
About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
Track/Page | Title | Performance Date |
---|---|---|
1 | L.O.V.LOV.I.E. | |
2 | Peesacho | |
3 | Lounging in the Age of Aquarius | |
4 | 1-2-3-4-Hey | |
5 | Aunti Drug | |
6 | Fiasco/Here | |
7 | Lost on a Street Marked Surprise | |
8 | Good Eye Color | |
9 | The Modern Phallus | |
10 | Rasberry Bernstein | |
11 | Boy | |
12 | Son Mi Son | |
13 | We Speak (T. S. Eliot) | |
14 | Silliest Bernstein | |
15 | Gun Wrapper | |
16 | Motor Priest | |
17 | 1-2-3-4-Ho |
Track/Page | Title | Performance Date |
---|---|---|
1 | L.O.V.LOV.I.E. | |
2 | Peesacho | |
3 | Lounging in the Age of Aquarius | |
4 | 1-2-3-4-Hey | |
5 | Auntie Drug | |
6 | Fiasco/Here | |
7 | A Postcard From Across the Youmisphere | |
8 | Temple | |
9 | Good Eye Color | |
10 | The Modern Phallus | |
11 | Raspberry Bernstein | |
12 | BePower | |
13 | Soundsniper | |
14 | Son Mi Son | |
15 | Boy (You Need Love) | |
16 | Silliest Bernstein | |
17 | Gum Wrapper | |
18 | Motor Priest | |
19 | 1-2-3-4-Ho |
Track/Page | Title | Performance Date |
---|---|---|
3803 | Sex |
Track/Page | Title | Performance Date |
---|---|---|
188 | Tree |
Track/Page | Title | Performance Date |
---|---|---|
DON'TING IN THE HELM OF NIGHT |
Track/Page | Title | Performance Date |
---|---|---|
254 | I Saw You EmpireState Building |