
Name and AKAs:
Shawn V.
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 12 | Meridian Mutual Insurance | |
| 13 | Pride |
| Track/Page | Title | Performance Date |
|---|---|---|
| 8 | Norvidian | |
| 12 | Pride |
| Track/Page | Title | Performance Date |
|---|---|---|
| 8 | Norvidian | |
| 12 | Pride |
| Track/Page | Title | Performance Date |
|---|---|---|
| 5 | MCWB (Pride) |
| Track/Page | Title | Performance Date |
|---|---|---|
| 5 | MCWB (Pride) |
| Track/Page | Title | Performance Date |
|---|---|---|
| 5 | MCWB (Pride) |
