
Name and AKAs:
Michael Cirelli
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 13 | Nature Study #2 | |
| 14 | Nature Study #3 | |
| 15 | Nature Study #8 | |
| 16 | Story of the Palm Tree on E 18th | |
| 19 | Letter to My Mother | |
| 22 | Waitress | |
| 24 | Bloodhound | |
| 27 | Pupil | |
| 28 | Savion | |
| 29 | In Florida | |
| 31 | My Period is a Hockey Puck | |
| 32 | Cereal | |
| 34 | Soldiers with Ice Skates | |
| 36 | Forever | |
| 39 | Scars |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Nature Study #1 | |
| 2 | d #3 | |
| 3 | Father | |
| 4 | Urban Gardens | |
| 5 | Haiku | |
| 6 | Description #108 | |
| 7 | Flute | |
| 8 | Nature Study #6 (Palo Alto Baylands) | |
| 9 | Nature Study #10 | |
| 10 | Paint | |
| 11 | Excerpts Usurped (an autobiograph) | |
| 12 | Second Sunday | |
| 13 | Vinyl | |
| 14 | Voodoo | |
| 15 | Eternity |
| Track/Page | Title | Performance Date |
|---|---|---|
| 4 | Cooking |
| Track/Page | Title | Performance Date |
|---|---|---|
| 3 | Unknown |
| Track/Page | Title | Performance Date |
|---|---|---|
| 29 | Savion |
| Track/Page | Title | Performance Date |
|---|---|---|
| 18 | We are hip hop me you everybody - Mos Def | |
| 20 | The Show | |
| 22 | Birthplace |
